
The B14 Crest is made with the most advanced technology in terms of carbon fiber stocks. The latter, in fact, is made up of carbon fibers assembled by hand and, subsequently, a resin is injected inside it and a "backbone" is installed that keep the stock rigid and stable. The action is B14 with Sniper Grey Cerakote finish and the barrel is made of fluted steel with threaded muzzle.
Features:
CODE | CALIBRE | LENGTH CANE (cm) | LENGTH TOTAL (cm) | DIAMETER Muzzle (mm) | STEP OF RIFLING (") | WEIGHT (kg) | CAPACITY | MIRE |
BE163-223 | .223 REM | 51 | 104 | 17.5 | 1:9 | 3.1 | 7+1 | / |
BE163-65 | 6.5 CR | 51 | 104 | 17.5 | 1:8 | 3.1 | 5+1 | / |
BE165-65PRC | 6.5 PRC | 61 | 114 | 17.5 | 1:8 | 3.1 | 3+1 | / |
BE164-270 | .270 WIN | 56 | 111 | 17.5 | 1:10 | 3.2 | 5+1 | / |
BE164-7PRC | 7 PRC | 56 | 111 | 17.5 | 1:8 | 3.2 | 5+1 | / |
BE165-7RM | 7 MM R.M. | 61 | 116 | 17.5 | 1:9.5 | 3.3 | 5+1 | / |
BE163-308 | .308 WIN | 51 | 104 | 17.5 | 1:10 | 3.1 | 5+1 | / |
BE165-300 | .300 WM | 61 | 116 | 17.5 | 1:10 | 3.3 | 5+1 | / |
BE165-300PRC | .300 PRC | 61 | 116 | 17.5 | 1:9 | 3.3 | 5+1 | / |
BE164-3006 | .30.06 SP | 56 | 111 | 17.5 | 1:10 | 3.2 | 5+1 | / |
Sheet
You might also like