

The Dynamic is the big sister of the FX Panthera. The Dynamic, in fact, has many similarities with the Panthera, such as the Plenum around the barrel, the tank placed in the stock, a picatinny slide inclined at 20MOA, the Arca and M-Lok stock (in the EXP version), the Quick Tune System, the AMP external pressure regulator and the adjustable trigger. The Dynamic, however, offers a more generous air capacity (up to 480cc). As a result, the number of shots will also be significantly higher. It is also available in 9mm caliber.
MODEL | CALIBRE | LENGTH CANE (cm) | CYLINDER | PRESSURE MAX (bar) | CAPACITY LOADER | MAX LENGTH PELLETS (mm) | PLENUM (cc) | ENERGY (J) | LENGTH TOTAL (cm) | UPLOAD | WEIGHT (Kg) |
DYNAMIC EXP | 5.5MM/6.35MM/ | 50 | CARBON 480cc | 250 | 18/16/13/10 | 13 | 62 | UP TO 95/108/150/180 | 99 | FOSTER | 3.2 |
DYNAMIC EXP | 5.5MM/6.35MM/ | 60 | CARBON 480cc | 250 | 18/16/13/10 | 13 | 156 | UP TO 111/123/176/230 | 110 | FOSTER | 3.4 |
DYNAMIC EXP | 5.5MM/6.35MM/ | 70 | CARBON 480cc | 250 | 18/16/13/10 | 13 | 156 | UP TO 130/145/203/268 | 121 | FOSTER | 3.5 |
DYNAMIC VP | 5.5MM/6.35MM/ | 50 | ALUMINIUM 400cc | 250 | 18/16/13/10 | 13 | 62 | UP TO 95/108/150/180 | 99 | FOSTER | 3.3 |
DYNAMIC VP | 5.5MM/6.35MM/ | 60 | ALUMINIUM 400cc | 250 | 18/16/13/10 | 13 | 156 | UP TO 111/123/176/230 | 111 | FOSTER | 3.5 |
DYNAMIC VP | 5.5MM/6.35MM/ | 70 | ALUMINIUM 400cc | 250 | 18/16/13/10 | 13 | 156 | UP TO 130/145/203/268 | 121 | FOSTER | 3.6 |
4.5mm caliber available on request ***
Sheet
You might also like