

Thermal clip-on GUIDE SENSMART completely redesigned and with exceptional performance. The TB is the first model to have an automatic centering mode with the scope. The design is modern and compact, the intelligent control positions and the innovative material with which it has been built makes it 20% lighter than clip-ons on the market. HD AMOLED screen, the new generation processor, a NETD of less than 20mk and very high quality lenses allow you to always display a clear, bright image with defined edges. It comes without mounting adapters available in three sizes (extra). Scope of delivery: 2 x 18650 batteries, USB-C cable, electrical outlet adapters, quick start guide, battery charger.
PROCESSOR | NETD | LENGTH FOCAL | FIELD OF VIEW (100m) | DISPLAY | DIMENSIONS (mm) | WEIGHT (g) | AVERAGE | BATTERY | RANGEFINDER | RAY DISCOVERY | |
TB430 | 400X300 12μ | <25mk | 35mm F1.0 | 14x10m | AMOLED 0.39" 1920x1080 | 128X79X79 | 425 | WIFI PHOTO/VIDEO | 2X18650 | / | 1000m |
TB630 | 640X512 12μ | <20mk | 35mm F1.0 | 22x17m | AMOLED 0.39" 1920x1080 | 128X79X79 | 440 | WIFI PHOTO/VIDEO | 2X18650 | / | 1400m |
TB630L | 640X512 12μ | <20mk | 35mm F1.0 | 22x17m | AMOLED 0.39" 1920x1080 | 130X80X79 | 447 | WIFI PHOTO/VIDEO | 1X18650 | 1000y | 1400m |
TB650P | 640X512 12μ | <20mk | 50mm F1.0 | 15x12m | AMOLED 0.39" 1920x1080 | 161x89x97 | 582 | WIFI PHOTO/VIDEO | 2X18650 | / | 2600m |
TB630LP | 640X512 12μ | <20mk | 35mm F1.0 | 22x17m | AMOLED 0.39" 1920x1080 | 161X89X97 | 561 | WIFI PHOTO/VIDEO | 2X18650 | 1000y | 1400m |
Sheet
You might also like