The B14 Crest is made with the most advanced technology in terms of carbon fiber stocks. The latter, in fact, is made up of carbon fibers assembled by hand and, subsequently, a resin is injected inside it and a "backbone" is installed that keep the stock rigid and stable. The action is B14 with a Sniper Grey Cerakote finish and the Carbon version is equipped with a carbon fiber CURE barrel.
Features:
| CODE | CALIBRE | LENGTH CANE (cm) | LENGTH TOTAL (cm) | DIAMETER Muzzle (mm) | STEP OF RIFLING (") | WEIGHT (kg) | CAPACITY | MIRE |
| BE163C-223 | .223 REM | 51 | 104 | 21.5 | 1:9 | 2.9 | 7+1 | / |
| BE163C-65 | 6.5 CR | 51 | 104 | 21.5 | 1:8 | 2.9 | 5+1 | / |
| BE165C-65PRC | 6.5 PRC | 61 | 114 | 21.5 | 1:8 | 3.1 | 3+1 | / |
| BE164C-270 | .270 WIN | 56 | 111 | 21.5 | 1:10 | 3 | 5+1 | / |
| BE164C-7PRC | 7 PRC | 56 | 111 | 21.5 | 1:8 | 3 | 5+1 | / |
| BE165C-7RM | 7 MM R.M. | 61 | 116 | 21.5 | 1:9.5 | 3.1 | 5+1 | / |
| BE163C-308 | .308 WIN | 51 | 104 | 21.5 | 1:10 | 2.9 | 5+1 | / |
| BE165C-300 | .300 WM | 61 | 116 | 21.5 | 1:10 | 3.1 | 5+1 | / |
| BE165C-300PRC | .300 PRC | 61 | 116 | 21.5 | 1:9 | 3.1 | 5+1 | / |
| BE164C-3006 | .30.06 SP | 56 | 111 | 21.5 | 1:10 | 3 | 5+1 | / |
Sheet
You might also like